Brasileirao de Programacao - PUCRS
Liga dos Bixos
# User Solved Bonus 🏆 Score Attempts
jf-fassina 4 3 7 60
Felipinas27 3 0 3 12
EduardoABraga 2 1 3 25
Josvaldo2 1 1 2 4
Ratao73 1 1 2 5
renanb12 2 0 2 8
NebZ-95 1 0 1 1
brigofelipe 1 0 1 1
Gonalves3236 1 0 1 2
10º grimmos 1 0 1 4
11º esgarbossa 0 0 0 0
12º ViFeijo 0 0 0 0
13º gstvsouzafernandes-max 0 0 0 0
14º matheusmorsolin 0 0 0 0
15º UniformStrawn 0 0 0 0
16º Miguelito-21 0 0 0 0
17º MiguelMDutra 0 0 0 0
18º Thiago-Thuol 0 0 0 0
19º felipeoliveira007 0 0 0 0
20º UTViceOfc 0 0 0 0
21º JWCorrea 0 0 0 0
22º sp4cebro 0 0 0 0
23º Pedro77778 0 0 0 0
24º 1gabrielfontana 0 0 0 0
25º parizxnn 0 0 0 0
26º joaophr 0 0 0 0
27º Sofia-Menezez 0 0 0 0
28º gustavolpoletto 0 0 0 2
29º lucas250907 0 0 0 2
30º GustavoFabres 0 0 0 16
Liga dos Veteranos
# User Solved Bonus 🏆 Score Attempts
kirschzao 2 1 3 13
VicenzoMF 1 0 1 3
guicassol8 0 0 0 11