Want to compete? Log in to register for the Brasileirao de Programacao!
Log in to register
Log in to register
| # | Acronym | Members | Solutions | 25/04 | Points |
|---|---|---|---|---|---|
| 1º | UFRGS | 10 | 23 | — | 12 |
| 2º | PUCRS | 30 | 18 | 2 | 10 |
| 3º | UFSM | 7 | 5 | 1 | 5 |
| 4º | UFN | 6 | 4 | — | 4 |
| 5º | URI | 1 | 3 | 4 | 4 |
| 6º | IMPA TECH | 6 | 2 | — | 2 |
| 7º | IFSMG MUZ | 5 | 3 | — | 2 |
| 8º | UNSA | 2 | 1 | — | 2 |
| 9º | IFSM | 1 | 1 | — | 2 |
| 10º | UFSC CTJ | 1 | 1 | — | 1 |
| 11º | UFRN | 2 | 0 | — | 0 |
| 12º | FATEC ITU | 2 | 0 | — | 0 |
| 13º | UNIVATES | 1 | 0 | — | 0 |
| 14º | UFAL | 1 | 0 | — | 0 |
| 15º | ETAPAVL | 1 | 0 | — | 0 |
| 16º | IFSMG | 1 | 0 | — | 0 |
| 17º | IF MUZAMBI | 1 | 0 | — | 0 |
| 18º | UNIPAMPA | 1 | 0 | — | 0 |
| 19º | FIAP | 1 | 0 | — | 0 |
Weekly Challenges:
| Problem | Status |
|---|---|
| Troco Mínimo | 15/05/2026 23:59 |
| Subsomas de Fibonacci | 08/05/2026 23:59 |
| Caminhos na Masmorra | 01/05/2026 23:59 |
| A Máquina de Turing | 24/04/2026 23:59 |
| Divisor de Grade 2×N | 17/04/2026 23:59 |
| Números Invisíveis | 10/04/2026 23:59 |