Want to compete? Log in to register for the Brasileirao de Programacao!
Log in to register
Log in to register
| # | Acronym | Members | Solutions | Points |
|---|---|---|---|---|
| 1º | IMPA TECH | 10 | 0 | 0 |
| 2º | UFSM | 9 | 0 | 0 |
| 3º | UFRGS | 5 | 0 | 0 |
| 4º | IFSMG MUZ | 5 | 0 | 0 |
| 5º | UNIPAMPA | 3 | 0 | 0 |
| 6º | UNICAMP | 3 | 0 | 0 |
| 7º | UNISINOS | 2 | 0 | 0 |
| 8º | IMPATECH | 2 | 0 | 0 |
| 9º | UNSA | 2 | 0 | 0 |
| 10º | EAJUFRN | 1 | 0 | 0 |
| 11º | IFSUL PF | 1 | 0 | 0 |
| 12º | PUC MINAS | 1 | 0 | 0 |
| 13º | UFN | 1 | 0 | 0 |
| 14º | UFBA | 1 | 0 | 0 |
| 15º | UNIBALSAS | 1 | 0 | 0 |
| 16º | UFSCAR | 1 | 0 | 0 |
| 17º | UNI-FC | 1 | 0 | 0 |
| 18º | UFSC | 1 | 0 | 0 |
| 19º | FEI | 1 | 0 | 0 |
| 20º | UTFPR-TD | 1 | 0 | 0 |
| 21º | UTFPR-CT | 1 | 0 | 0 |
| 22º | UFAM | 1 | 0 | 0 |
Weekly Challenges:
| Problem | Status |
|---|---|
| Números Invisíveis v2.0 | Active |