| # | Name | RuntimeError | MemoryLimit | TimeLimit | WrongAnswer | Accepts | Public | Validated | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | 32 | 0 | 0 | 61 | 34.97% | Yes |
|
|
| #2 | 7 | 0 | 0 | 0 | 4 | 92% | No |
|
|
| #3 | 8 | 1 | 0 | 0 | 0 | 97.83% | Yes |
|
|
| #4 | 9 | 0 | 0 | 3 | 4 | 84.44% | No |
|
|
| #5 | 10 | 0 | 0 | 0 | 1 | 97.37% | No |
|
|
| #6 | 11 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #7 | 12 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #8 | 13 | 0 | 0 | 0 | 13 | 64.86% | No |
|
|
| #9 | 14 | 0 | 0 | 2 | 0 | 91.67% | No |
|
|
| #10 | 15 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #11 | 16 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #12 | 17 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #13 | 18 | 0 | 0 | 1 | 0 | 95.45% | No |
|
|
| #14 | 19 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #15 | 20 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #16 | 21 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #17 | 22 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #18 | 23 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #19 | 24 | 3 | 0 | 0 | 0 | 85.71% | No |
|
*To validate a test case, you need to submit a solution that pass in all the previous validated test cases and
the one you want to validate!
*You can rejudge a submission to validade a new test case.
*Only validated test cases are considered to accept a solution.
Test Cases: