| # | Name | RuntimeError | MemoryLimit | TimeLimit | WrongAnswer | Accepts | Public | Validated | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #1 | C_0001 | 0 | 0 | 0 | 1 | 75% | Yes |
|
|
| #2 | C_0002 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
| #3 | C_0003 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
| #4 | C_0004 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
| #5 | C_0005 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #6 | C_0006 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #7 | C_0007 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #8 | C_0008 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #9 | C_0009 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #10 | C_0010 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #11 | C_0011 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #12 | C_0012 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #13 | C_0013 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #14 | C_0014 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #15 | C_0015 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #16 | C_0016 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #17 | C_0017 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #18 | C_0018 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #19 | C_0019 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #20 | C_0020 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #21 | C_0021 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #22 | C_0022 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #23 | C_0023 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #24 | C_0024 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #25 | C_0025 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #26 | C_0026 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #27 | C_0027 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #28 | C_0028 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #29 | C_0029 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #30 | C_0030 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #31 | C_0031 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #32 | C_0032 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #33 | C_0033 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #34 | C_0034 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #35 | C_0035 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #36 | C_0036 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #37 | C_0037 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #38 | C_0038 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #39 | C_0039 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #40 | C_0040 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #41 | C_0041 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #42 | C_0042 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #43 | C_0043 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #44 | C_0044 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #45 | C_0045 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #46 | C_0046 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #47 | C_0047 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #48 | C_0048 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #49 | C_0049 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #50 | C_0050 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #51 | C_0051 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #52 | C_0052 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #53 | C_0053 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #54 | C_0054 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #55 | C_0055 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #56 | C_0056 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #57 | C_0057 | 0 | 0 | 0 | 0 | 100% | No |
|
*To validate a test case, you need to submit a solution that pass in all the previous validated test cases and
the one you want to validate!
*You can rejudge a submission to validade a new test case.
*Only validated test cases are considered to accept a solution.
Test Cases: