# | Name | RuntimeError | MemoryLimit | TimeLimit | WrongAnswer | Accepts | Public | Validated | Actions |
---|---|---|---|---|---|---|---|---|---|
#1 | J_0001 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
#2 | J_0002 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
#3 | J_0003 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#4 | J_0004 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#5 | J_0005 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#6 | J_0006 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#7 | J_0007 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#8 | J_0008 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#9 | J_0009 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#10 | J_0010 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#11 | J_0011 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#12 | J_0012 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#13 | J_0013 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#14 | J_0014 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#15 | J_0015 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#16 | J_0016 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#17 | J_0017 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#18 | J_0018 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#19 | J_0019 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#20 | J_0020 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#21 | J_0021 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#22 | J_0022 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#23 | J_0023 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#24 | J_0024 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#25 | J_0025 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#26 | J_0026 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#27 | J_0027 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#28 | J_0028 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#29 | J_0029 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#30 | J_0030 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#31 | J_0031 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#32 | J_0032 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#33 | J_0033 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#34 | J_0034 | 0 | 0 | 0 | 0 | 100% | No |
|
*To validate a test case, you need to submit a solution that pass in all the previous validated test cases and
the one you want to validate!
*You can rejudge a submission to validade a new test case.
*Only validated test cases are considered to accept a solution.