| # | Name | RuntimeError | MemoryLimit | TimeLimit | WrongAnswer | Accepts | Public | Validated | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #1 | E_0001 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
| #2 | E_0002 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
| #3 | E_0003 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #4 | E_0004 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #5 | E_0005 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #6 | E_0006 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #7 | E_0007 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #8 | E_0008 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #9 | E_0009 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #10 | E_0010 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #11 | E_0011 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #12 | E_0012 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #13 | E_0013 | 0 | 0 | 0 | 1 | 50% | No |
|
|
| #14 | E_0014 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #15 | E_0015 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #16 | E_0016 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #17 | E_0017 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #18 | E_0018 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #19 | E_0019 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #20 | E_0020 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #21 | E_0021 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #22 | E_0022 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #23 | E_0023 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #24 | E_0024 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #25 | E_0025 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #26 | E_0026 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #27 | E_0027 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #28 | E_0028 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #29 | E_0029 | 0 | 0 | 0 | 1 | 0% | No |
|
|
| #30 | E_0030 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #31 | E_0031 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #32 | E_0032 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #33 | E_0033 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #34 | E_0034 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #35 | E_0035 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #36 | E_0036 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #37 | E_0037 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #38 | E_0038 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #39 | E_0039 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #40 | E_0040 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #41 | E_0041 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #42 | E_0042 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #43 | E_0043 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #44 | E_0044 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #45 | E_0045 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #46 | E_0046 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #47 | E_0047 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #48 | E_0048 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #49 | E_0049 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #50 | E_0050 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #51 | E_0051 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #52 | E_0052 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #53 | E_0053 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #54 | E_0054 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #55 | E_0055 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #56 | E_0056 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #57 | E_0057 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #58 | E_0058 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #59 | E_0059 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #60 | E_0060 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #61 | E_0061 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #62 | E_0062 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #63 | E_0063 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #64 | E_0064 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #65 | E_0065 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #66 | E_0066 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #67 | E_0067 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #68 | E_0068 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #69 | E_0069 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #70 | E_0070 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #71 | E_0071 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #72 | E_0072 | 0 | 0 | 0 | 0 | --% | No |
|
*To validate a test case, you need to submit a solution that pass in all the previous validated test cases and
the one you want to validate!
*You can rejudge a submission to validade a new test case.
*Only validated test cases are considered to accept a solution.
Test Cases: