| # | Name | RuntimeError | MemoryLimit | TimeLimit | WrongAnswer | Accepts | Public | Validated | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #1 | K_0001 | 0 | 0 | 0 | 0 | --% | Yes |
|
|
| #2 | K_0002 | 0 | 0 | 0 | 0 | --% | Yes |
|
|
| #3 | K_0003 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #4 | K_0004 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #5 | K_0005 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #6 | K_0006 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #7 | K_0007 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #8 | K_0008 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #9 | K_0009 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #10 | K_0010 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #11 | K_0011 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #12 | K_0012 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #13 | K_0013 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #14 | K_0014 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #15 | K_0015 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #16 | K_0016 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #17 | K_0017 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #18 | K_0018 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #19 | K_0019 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #20 | K_0020 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #21 | K_0021 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #22 | K_0022 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #23 | K_0023 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #24 | K_0024 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #25 | K_0025 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #26 | K_0026 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #27 | K_0027 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #28 | K_0028 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #29 | K_0029 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #30 | K_0030 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #31 | K_0031 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #32 | K_0032 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #33 | K_0033 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #34 | K_0034 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #35 | K_0035 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #36 | K_0036 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #37 | K_0037 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #38 | K_0038 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #39 | K_0039 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #40 | K_0040 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #41 | K_0041 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #42 | K_0042 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #43 | K_0043 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #44 | K_0044 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #45 | K_0045 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #46 | K_0046 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #47 | K_0047 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #48 | K_0048 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #49 | K_0049 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #50 | K_0050 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #51 | K_0051 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #52 | K_0052 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #53 | K_0053 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #54 | K_0054 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #55 | K_0055 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #56 | K_0056 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #57 | K_0057 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #58 | K_0058 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #59 | K_0059 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #60 | K_0060 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #61 | K_0061 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #62 | K_0062 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #63 | K_0063 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #64 | K_0064 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #65 | K_0065 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #66 | K_0066 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #67 | K_0067 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #68 | K_0068 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #69 | K_0069 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #70 | K_0070 | 0 | 0 | 0 | 0 | --% | No |
|
|
| #71 | K_0071 | 0 | 0 | 0 | 0 | --% | No |
|
*To validate a test case, you need to submit a solution that pass in all the previous validated test cases and
the one you want to validate!
*You can rejudge a submission to validade a new test case.
*Only validated test cases are considered to accept a solution.
Test Cases: