Test Cases:
# Name RuntimeError MemoryLimit TimeLimit WrongAnswer Accepts Public Validated Actions
#1 in_0 0 0 0 0 100% Yes
#2 in_1 0 0 0 0 100% Yes
#3 in_2 0 0 0 2 84.62% Yes
#4 in_3 0 0 0 2 81.82% Yes
#5 in_4 0 0 0 0 100% No
#6 in_5 0 0 0 1 88.89% No
#7 in_6 0 0 0 0 100% No
#8 in_43 0 0 1 0 87.5% No
#9 in_7 0 0 0 0 100% No
#10 in_8 0 0 0 0 100% No
#11 in_9 0 0 0 0 100% No
#12 in_10 0 0 0 0 100% No
#13 in_11 0 0 0 0 100% No
#14 in_12 0 0 0 0 100% No
#15 in_13 0 0 0 0 100% No
#16 in_14 0 0 0 0 100% No
#17 in_15 0 0 0 0 100% No
#18 in_16 0 0 0 0 100% No
#19 in_17 0 0 0 0 100% No
#20 in_18 0 0 0 0 100% No
#21 in_19 0 0 0 0 100% No
#22 in_20 0 0 0 0 100% No
#23 in_21 0 0 0 0 100% No
#24 in_22 0 0 0 0 100% No
#25 in_23 0 0 0 0 100% No
#26 in_24 0 0 0 0 100% No
#27 in_25 0 0 0 0 100% No
#28 in_26 0 0 0 0 100% No
#29 in_27 0 0 0 0 100% No
#30 in_28 0 0 0 0 100% No
#31 in_29 0 0 0 0 100% No
#32 in_30 0 0 0 0 100% No
#33 in_31 0 0 0 0 100% No
#34 in_32 0 0 0 0 100% No
#35 in_33 0 0 0 0 100% No
#36 in_34 0 0 0 0 100% No
#37 in_35 0 0 0 0 100% No
#38 in_36 0 0 0 0 100% No
#39 in_37 0 0 0 0 100% No
#40 in_38 0 0 0 1 85.71% No
#41 in_39 0 0 0 0 100% No
#42 in_40 0 0 0 2 66.67% No
#43 in_41 0 0 0 0 100% No
#44 in_42 0 0 0 0 100% No
#45 in_44 0 0 0 0 100% No
#46 in_45 0 0 0 0 100% No
#47 in_46 0 0 0 0 100% No
#48 in_47 0 0 0 0 100% No
#49 in_48 0 0 0 0 100% No
#50 in_49 0 0 0 0 100% No
#51 in_50 0 0 0 0 100% No
#52 in_51 0 0 0 0 100% No
#53 in_52 0 0 0 0 100% No
#54 in_53 0 0 0 0 100% No
#55 in_54 0 0 0 0 100% No
#56 in_55 0 0 0 0 100% No
#57 in_56 0 0 0 0 100% No
#58 in_57 0 0 0 0 100% No
#59 in_58 0 0 0 0 100% No
#60 in_59 0 0 0 0 100% No
#61 in_60 0 0 0 0 100% No
#62 in_61 0 0 0 0 100% No
#63 in_62 0 0 0 0 100% No
#64 in_63 0 0 0 0 100% No
#65 in_64 0 0 0 0 100% No
#66 in_65 0 0 0 0 100% No
#67 in_66 0 0 0 0 100% No
#68 in_67 0 0 0 0 100% No
#69 in_68 0 0 0 0 100% No
#70 in_69 0 0 0 0 100% No
#71 in_70 0 0 0 0 100% No
#72 in_71 0 0 0 0 100% No
#73 in_72 0 0 0 0 100% No
#74 in_73 0 0 0 0 100% No
#75 in_74 0 0 0 0 100% No
#76 in_75 0 0 0 0 100% No
#77 in_76 0 0 0 0 100% No
#78 in_77 0 0 0 0 100% No
#79 in_78 0 0 0 0 100% No
#80 in_79 0 0 0 0 100% No
#81 in_80 0 0 0 0 100% No
#82 in_81 0 0 0 0 100% No
#83 in_82 0 0 0 0 100% No
#84 in_83 0 0 0 0 100% No
#85 in_84 0 0 0 0 100% No
#86 in_85 0 0 0 0 100% No
#87 in_86 0 0 0 0 100% No
#88 in_87 0 0 0 0 100% No
#89 in_88 0 0 0 0 100% No
#90 in_89 0 0 0 0 100% No
#91 in_90 0 0 0 0 100% No
#92 in_91 0 0 0 0 100% No
#93 in_92 0 0 0 0 100% No
#94 in_93 0 0 0 0 100% No
#95 in_94 0 0 0 0 100% No
#96 in_95 0 0 0 0 100% No
#97 in_96 0 0 0 0 100% No
#98 in_97 0 0 0 0 100% No
#99 in_98 0 0 0 0 100% No
#100 in_99 0 0 0 0 100% No
#101 in_100 0 0 0 0 100% No
#102 in_101 0 0 0 0 100% No
#103 in_102 0 0 0 0 100% No
#104 in_103 0 0 0 0 100% No
#105 in_104 0 0 0 0 100% No
#106 in_105 0 0 0 0 100% No
#107 in_106 0 0 0 0 100% No
#108 in_107 0 0 0 0 100% No
#109 in_108 0 0 0 0 100% No
#110 in_109 0 0 0 0 100% No
#111 in_110 0 0 0 0 100% No
#112 in_111 0 0 0 0 100% No
#113 in_112 0 0 0 0 100% No
#114 in_113 0 0 0 0 100% No
#115 in_114 0 0 0 0 100% No
#116 in_115 0 0 0 0 100% No
#117 in_116 0 0 0 0 100% No
#118 in_117 0 0 0 0 100% No
#119 in_118 0 0 0 0 100% No
#120 in_119 0 0 0 0 100% No
#121 in_120 0 0 0 0 100% No
#122 in_121 0 0 0 0 100% No
#123 in_122 0 0 0 0 100% No
#124 in_123 0 0 0 0 100% No
#125 in_124 0 0 0 0 100% No
#126 in_125 0 0 0 0 100% No
#127 in_126 0 0 0 0 100% No
#128 in_127 0 0 0 0 100% No
#129 in_128 0 0 0 0 100% No
#130 in_129 0 0 0 0 100% No
#131 in_130 0 0 0 0 100% No
#132 in_131 0 0 0 0 100% No
#133 in_132 0 0 0 0 100% No
#134 in_133 0 0 0 0 100% No
#135 in_134 0 0 0 0 100% No
#136 in_135 0 0 0 0 100% No
#137 in_136 0 0 0 0 100% No
#138 in_137 0 0 0 0 100% No
#139 in_138 0 0 0 0 100% No
#140 in_139 0 0 0 0 100% No
#141 in_140 0 0 0 0 100% No
#142 in_141 0 0 0 0 100% No
#143 in_142 0 0 0 0 100% No
#144 in_143 0 0 0 0 100% No
#145 in_144 0 0 0 0 100% No
#146 in_145 0 0 0 0 100% No
#147 in_146 0 0 0 0 100% No
#148 in_147 0 0 0 0 100% No
#149 in_148 0 0 0 0 100% No
#150 in_149 0 0 0 0 100% No
#151 in_150 0 0 0 0 100% No
#152 in_151 0 0 0 0 100% No
#153 in_152 0 0 0 0 100% No
#154 in_153 0 0 0 0 100% No
*To validate a test case, you need to submit a solution that pass in all the previous validated test cases and the one you want to validate! *You can rejudge a submission to validade a new test case. *Only validated test cases are considered to accept a solution.