| # | Name | RuntimeError | MemoryLimit | TimeLimit | WrongAnswer | Accepts | Public | Validated | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #1 | C_1 | 0 | 0 | 0 | 1 | 91.67% | Yes |
|
|
| #2 | C_2 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
| #3 | C_3 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
| #4 | C_4 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #5 | C_5 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #6 | C_6 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #7 | C_7 | 1 | 0 | 0 | 0 | 90.91% | No |
|
|
| #8 | C_8 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #9 | C_9 | 0 | 0 | 0 | 3 | 70% | No |
|
|
| #10 | C_10 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #11 | C_11 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #12 | C_12 | 0 | 0 | 1 | 0 | 85.71% | No |
|
|
| #13 | C_13 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #14 | C_14 | 0 | 0 | 3 | 0 | 50% | No |
|
|
| #15 | C_15 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #16 | C_16 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #17 | C_17 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #18 | C_18 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #19 | C_19 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #20 | C_20 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #21 | C_21 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #22 | C_22 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #23 | C_23 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #24 | C_24 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #25 | C_25 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #26 | C_26 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #27 | C_27 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #28 | C_28 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #29 | C_29 | 0 | 0 | 1 | 0 | 66.67% | No |
|
|
| #30 | C_30 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #31 | C_31 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #32 | C_32 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #33 | C_33 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #34 | C_34 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #35 | C_35 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #36 | C_36 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #37 | C_37 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #38 | C_38 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #39 | C_39 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #40 | C_40 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #41 | C_41 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #42 | C_42 | 0 | 0 | 0 | 0 | 100% | No |
|
*To validate a test case, you need to submit a solution that pass in all the previous validated test cases and
the one you want to validate!
*You can rejudge a submission to validade a new test case.
*Only validated test cases are considered to accept a solution.
Test Cases: