# | Name | RuntimeError | MemoryLimit | TimeLimit | WrongAnswer | Accepts | Public | Validated | Actions |
---|---|---|---|---|---|---|---|---|---|
#1 | 66 | 0 | 0 | 0 | 9 | 86.36% | Yes |
|
|
#2 | 67 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#3 | 68 | 0 | 0 | 0 | 2 | 96.49% | Yes |
|
|
#4 | 69 | 0 | 0 | 0 | 3 | 94.55% | No |
|
|
#5 | 70 | 0 | 0 | 0 | 2 | 96.15% | No |
|
|
#6 | 71 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#7 | 72 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#8 | 73 | 0 | 0 | 2 | 5 | 86% | No |
|
|
#9 | 74 | 0 | 0 | 0 | 3 | 93.02% | No |
|
|
#10 | 75 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#11 | 76 | 0 | 0 | 1 | 0 | 97.5% | No |
|
|
#12 | 77 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#13 | 78 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#14 | 79 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#15 | 80 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#16 | 81 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#17 | 82 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#18 | 83 | 0 | 0 | 16 | 10 | 33.33% | No |
|
|
#19 | 84 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#20 | 85 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
#21 | 86 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#22 | 87 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#23 | 88 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#24 | 89 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#25 | 90 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#26 | 91 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#27 | 92 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#28 | 93 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#29 | 94 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#30 | 95 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#31 | 96 | 0 | 0 | 0 | 0 | 100% | No |
|
*To validate a test case, you need to submit a solution that pass in all the previous validated test cases and
the one you want to validate!
*You can rejudge a submission to validade a new test case.
*Only validated test cases are considered to accept a solution.