# | Name | RuntimeError | MemoryLimit | TimeLimit | WrongAnswer | Accepts | Public | Validated | Actions |
---|---|---|---|---|---|---|---|---|---|
#1 | K_1 | 0 | 0 | 0 | 1 | 95% | Yes |
|
|
#2 | K_2 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
#3 | K_3 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
#4 | K_4 | 3 | 0 | 0 | 0 | 84.21% | No |
|
|
#5 | K_5 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#6 | K_6 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#7 | K_7 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#8 | K_8 | 0 | 0 | 0 | 10 | 37.5% | No |
|
|
#9 | K_9 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#10 | K_10 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#11 | K_11 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#12 | K_12 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#13 | K_13 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#14 | K_14 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#15 | K_15 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#16 | K_16 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#17 | K_17 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#18 | K_18 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#19 | K_19 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#20 | K_20 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#21 | K_21 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#22 | K_22 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#23 | K_23 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#24 | K_24 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#25 | K_25 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#26 | K_26 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#27 | K_27 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#28 | K_28 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#29 | K_29 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#30 | K_30 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#31 | K_31 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#32 | K_32 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#33 | K_33 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#34 | K_34 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#35 | K_35 | 0 | 0 | 1 | 0 | 83.33% | No |
|
|
#36 | K_36 | 0 | 0 | 0 | 0 | 100% | No |
|
*To validate a test case, you need to submit a solution that pass in all the previous validated test cases and
the one you want to validate!
*You can rejudge a submission to validade a new test case.
*Only validated test cases are considered to accept a solution.