| # | Name | RuntimeError | MemoryLimit | TimeLimit | WrongAnswer | Accepts | Public | Validated | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 0-sample_1 | 8 | 0 | 0 | 15 | 79.65% | Yes |
|
|
| #2 | 0-sample_2 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
| #3 | 1-old-input_01 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #4 | 1-old-input_02 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #5 | 1-old-input_03 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #6 | 1-old-input_04 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #7 | 1-old-input_05 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #8 | 1-old-input_06 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #9 | 1-old-input_07 | 0 | 0 | 0 | 23 | 74.44% | No |
|
|
| #10 | 1-old-input_08 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #11 | 1-old-input_09 | 0 | 0 | 2 | 0 | 97.01% | No |
|
|
| #12 | 1-old-input_10 | 0 | 0 | 16 | 0 | 75.38% | No |
|
|
| #13 | 1-old-input_11 | 0 | 0 | 2 | 1 | 93.88% | No |
|
|
| #14 | 1-old-input_12 | 0 | 0 | 5 | 0 | 89.13% | No |
|
|
| #15 | 1-old-input_13 | 0 | 0 | 16 | 0 | 60.98% | No |
|
|
| #16 | 1-old-input_14 | 0 | 0 | 1 | 0 | 96% | No |
|
|
| #17 | 1-old-input_15 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #18 | 1-old-input_16 | 0 | 0 | 5 | 0 | 79.17% | No |
|
|
| #19 | 1-old-input_17 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #20 | 1-old-input_18 | 0 | 0 | 1 | 0 | 94.74% | No |
|
|
| #21 | 1-old-input_19 | 0 | 0 | 1 | 0 | 94.44% | No |
|
|
| #22 | 1-old-input_20 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #23 | 2-sequential_1 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #24 | 2-sequential_2 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #25 | 2-sequential_3 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #26 | 2-sequential_4 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #27 | 2-sequential_5 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #28 | 2-sequential_6 | 0 | 0 | 0 | 0 | 100% | No |
|
|
| #29 | 2-sequential_7 | 0 | 0 | 0 | 0 | 100% | No |
|
*To validate a test case, you need to submit a solution that pass in all the previous validated test cases and
the one you want to validate!
*You can rejudge a submission to validade a new test case.
*Only validated test cases are considered to accept a solution.
Test Cases: