# | Name | RuntimeError | MemoryLimit | TimeLimit | WrongAnswer | Accepts | Public | Validated | Actions |
---|---|---|---|---|---|---|---|---|---|
#1 | 001 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
#2 | 002 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
#3 | 003 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#4 | 004 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#5 | 005 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#6 | 006 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#7 | 007 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#8 | 008 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#9 | 009 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#10 | 010 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#11 | 011 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#12 | 012 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#13 | 013 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#14 | 014 | 0 | 0 | 0 | 1 | 85.71% | No |
|
|
#15 | 015 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#16 | 016 | 0 | 0 | 1 | 0 | 83.33% | No |
|
|
#17 | 017 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#18 | 018 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#19 | 019 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#20 | 020 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#21 | 021 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#22 | 022 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#23 | 023 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#24 | 024 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#25 | 025 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#26 | 026 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#27 | 027 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#28 | 028 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#29 | 029 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#30 | 030 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#31 | 031 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#32 | 032 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#33 | 033 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#34 | 034 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#35 | 035 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#36 | 036 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#37 | 037 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#38 | 038 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#39 | 039 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#40 | 040 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#41 | 041 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#42 | 042 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#43 | 043 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#44 | 044 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#45 | 045 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#46 | 046 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#47 | 047 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#48 | 048 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#49 | 049 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#50 | 050 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#51 | 051 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#52 | 052 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#53 | 053 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#54 | 054 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#55 | 055 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#56 | 056 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#57 | 057 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#58 | 058 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#59 | 059 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#60 | 060 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#61 | 061 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#62 | 062 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#63 | 063 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#64 | 064 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#65 | 065 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#66 | 066 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#67 | 067 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#68 | 068 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#69 | 069 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#70 | 070 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#71 | 071 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#72 | 072 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#73 | 073 | 0 | 0 | 0 | 0 | 100% | No |
|
*To validate a test case, you need to submit a solution that pass in all the previous validated test cases and
the one you want to validate!
*You can rejudge a submission to validade a new test case.
*Only validated test cases are considered to accept a solution.