Test Cases:
# Name RuntimeError MemoryLimit TimeLimit WrongAnswer Accepts Public Validated Actions
#1 001.txt 16 0 1 27 49.43% Yes
#2 002.txt 0 0 0 3 93.18% No
#3 003.txt 0 0 0 0 100% No
#4 004.txt 0 0 0 0 100% No
#5 005.txt 0 0 0 5 87.8% Yes
#6 006.txt 0 0 0 1 97.22% No
#7 007.txt 0 0 0 1 97.14% No
#8 008.txt 0 0 0 0 100% No
#9 009.txt 0 0 0 1 96.97% No
#10 010.txt 0 0 0 0 100% No
#11 011.txt 0 0 0 0 100% No
#12 012.txt 0 0 0 3 91.18% No
#13 013.txt 0 0 0 1 96.67% Yes
#14 014.txt 0 0 0 0 100% No
#15 015.txt 0 0 0 0 100% No
#16 016.txt 0 0 0 0 100% No
#17 017.txt 0 0 0 1 96.67% No
#18 018.txt 0 0 0 0 100% No
#19 019.txt 0 0 0 1 96.67% No
#20 020.txt 0 0 0 0 100% No
#21 021.txt 0 0 0 0 100% No
#22 022.txt 0 0 0 1 96.67% No
#23 023.txt 0 0 0 2 93.55% No
#24 024.txt 0 0 0 0 100% No
#25 025.txt 0 0 0 0 100% No
#26 026.txt 0 0 0 0 100% No
#27 027.txt 0 0 0 1 96.43% No
#28 028.txt 0 0 0 0 100% No
#29 029.txt 0 0 0 0 100% No
#30 030.txt 0 0 0 0 100% No
#31 031.txt 0 0 0 1 96.43% No
#32 032.txt 0 0 0 1 96.43% No
#33 033.txt 0 0 0 1 96.43% No
#34 034.txt 0 0 0 1 96.43% Yes
#35 035.txt 0 0 0 0 100% No
#36 036.txt 0 0 0 1 96.43% No
#37 037.txt 0 0 0 0 100% No
#38 038.txt 0 0 0 1 96.43% No
#39 039.txt 0 0 0 0 100% No
#40 040.txt 0 0 0 1 96.43% No
#41 041.txt 0 0 0 3 89.29% No
#42 042.txt 0 0 0 1 96.15% No
#43 043.txt 0 0 0 1 96.15% No
#44 044.txt 0 0 0 0 100% No
#45 045.txt 0 0 0 1 96.15% No
#46 046.txt 0 0 0 0 100% No
#47 047.txt 0 0 0 1 96.15% No
#48 048.txt 0 0 0 0 100% No
#49 049.txt 0 0 0 1 96.15% No
#50 050.txt 0 0 0 1 96.15% No
#51 051.txt 0 0 0 1 96.15% No
#52 052.txt 0 0 0 1 96.15% No
#53 053.txt 0 0 0 0 100% No
#54 054.txt 0 0 0 1 96.15% No
#55 055.txt 0 0 0 1 96.15% No
#56 056.txt 0 0 0 1 96.15% No
#57 057.txt 0 0 0 1 96.15% No
#58 058.txt 0 0 0 1 96.15% No
#59 059.txt 0 0 0 1 96.15% No
#60 060.txt 0 0 0 1 96.15% No
#61 061.txt 0 0 0 1 96.15% No
#62 062.txt 0 0 0 1 96.15% No
#63 063.txt 0 0 0 1 96.15% No
#64 064.txt 0 0 0 1 96.15% No
#65 065.txt 0 0 0 1 96.15% No
#66 066.txt 0 0 0 1 96.15% No
#67 067.txt 0 0 0 0 100% No
#68 068.txt 0 0 0 0 100% No
#69 069.txt 0 0 0 1 96.15% No
#70 070.txt 0 0 0 1 96.15% No
#71 071.txt 0 0 0 1 96.15% No
#72 072.txt 0 0 0 1 96.15% No
#73 073.txt 0 0 0 1 96.15% No
#74 074.txt 0 0 0 1 96.15% No
#75 075.txt 0 0 0 1 96.15% No
#76 076.txt 0 0 0 1 96.15% No
#77 077.txt 0 0 0 1 96.15% No
#78 078.txt 0 0 0 1 96.15% No
#79 079.txt 0 0 0 1 96.15% No
#80 080.txt 0 0 0 1 96.15% No
#81 081.txt 0 0 0 1 96.15% No
#82 082.txt 0 0 0 1 96.15% No
#83 083.txt 0 0 0 1 96.15% No
#84 084.txt 0 0 0 1 96.15% No
#85 085.txt 0 0 0 1 96.15% No
#86 086.txt 0 0 0 1 96.15% No
#87 087.txt 0 0 0 1 96.15% No
#88 088.txt 0 0 0 1 96.15% No
#89 089.txt 0 0 0 1 96.15% No
#90 090.txt 0 0 0 1 96.15% No
#91 091.txt 0 0 0 1 96.15% No
#92 092.txt 0 0 0 1 96.15% No
#93 093.txt 0 0 0 1 96.15% No
#94 094.txt 0 0 0 1 96.15% No
#95 095.txt 0 0 0 1 96.15% No
#96 096.txt 0 0 0 1 96.15% No
#97 097.txt 0 0 0 1 96.15% No
#98 098.txt 0 0 0 1 96.15% No
#99 099.txt 0 0 0 1 96.15% No
#100 100.txt 0 0 0 1 96.15% No
#101 101.txt 0 0 0 1 96.15% No
#102 102.txt 0 0 0 1 96.15% No
#103 103.txt 0 0 0 1 96.15% No
#104 104.txt 0 0 0 1 96.15% No
#105 105.txt 0 0 0 1 96.15% No
#106 106.txt 0 0 0 1 96.15% No
#107 107.txt 0 0 0 1 96.15% No
#108 108.txt 0 0 0 1 96.15% No
#109 109.txt 0 0 0 1 96.15% No
#110 110.txt 0 0 0 1 96.15% No
#111 111.txt 0 0 0 1 96.15% No
#112 112.txt 0 0 0 1 96.15% No
#113 113.txt 0 0 0 1 96.15% No
#114 114.txt 0 0 0 1 96.15% No
#115 115.txt 0 0 0 1 96.15% No
#116 116.txt 0 0 0 1 96.15% No
#117 117.txt 0 0 0 1 96.15% No
#118 118.txt 0 0 0 1 96.15% No
#119 119.txt 0 0 0 1 96.15% No
#120 120.txt 0 0 0 1 96.15% No
#121 121.txt 0 0 0 1 96.15% No
#122 122.txt 0 0 0 1 96.15% No
#123 123.txt 0 0 0 1 96.15% No
#124 124.txt 0 0 0 1 96.15% No
#125 125.txt 0 0 0 1 96.15% No
#126 126.txt 0 0 0 1 96.15% No
#127 127.txt 0 0 0 1 96.15% No
#128 128.txt 0 0 0 1 96.15% No
#129 129.txt 0 0 0 1 96.15% No
#130 130.txt 0 0 0 1 96.15% No
#131 131.txt 0 0 0 1 96.15% No
#132 132.txt 0 0 0 1 96.15% No
#133 133.txt 0 0 0 1 96.15% No
#134 134.txt 0 0 0 1 96.15% No
#135 135.txt 0 0 0 1 96.15% No
#136 136.txt 0 0 0 1 96.15% No
#137 137.txt 0 0 0 1 96.15% No
#138 138.txt 0 0 0 1 96.15% No
#139 139.txt 0 0 0 1 96.15% No
#140 140.txt 0 0 0 1 96.15% No
#141 141.txt 0 0 0 1 96.15% No
#142 142.txt 0 0 0 1 96.15% No
#143 143.txt 0 0 0 1 96.15% No
#144 144.txt 0 0 0 1 96.15% No
#145 145.txt 0 0 0 1 96.15% No
#146 146.txt 0 0 0 1 96.15% No
#147 147.txt 0 0 0 1 96.15% No
#148 148.txt 0 0 0 1 96.15% No
#149 149.txt 0 0 0 1 96.15% No
#150 150.txt 0 0 0 1 96.15% No
#151 151.txt 0 0 0 1 96.15% No
#152 152.txt 0 0 0 1 96.15% No
#153 153.txt 0 0 0 1 96.15% No
#154 154.txt 0 0 0 1 96.15% No
#155 155.txt 0 0 0 1 96.15% No
#156 156.txt 8 0 0 1 65.38% No
#157 157.txt 0 0 0 1 94.44% No
#158 158.txt 0 0 0 1 94.44% No
#159 159.txt 0 0 0 1 94.44% No
#160 160.txt 0 0 0 1 94.44% No
#161 161.txt 0 0 0 1 94.44% No
#162 162.txt 0 0 0 2 88.89% No
#163 163.txt 0 0 0 5 70.59% No
#164 164.txt 0 0 0 1 92.31% No
#165 165.txt 0 0 0 1 92.31% No
#166 166.txt 0 0 0 1 92.31% No
#167 167.txt 0 0 0 1 92.31% No
#168 168.txt 0 0 0 1 92.31% No
#169 169.txt 0 0 0 1 92.31% No
#170 170.txt 0 0 0 1 92.31% No
#171 171.txt 0 0 0 0 100% No
#172 172.txt 0 0 0 0 100% No
#173 173.txt 0 0 0 0 100% No
#174 174.txt 0 0 0 0 100% No
#175 175.txt 0 0 0 0 100% No
#176 176.txt 0 0 0 0 100% No
*To validate a test case, you need to submit a solution that pass in all the previous validated test cases and the one you want to validate! *You can rejudge a submission to validade a new test case. *Only validated test cases are considered to accept a solution.