# | Name | RuntimeError | MemoryLimit | TimeLimit | WrongAnswer | Accepts | Public | Validated | Actions |
---|---|---|---|---|---|---|---|---|---|
#1 | 0-sample_1 | 0 | 0 | 0 | 1 | 93.33% | Yes |
|
|
#2 | 0-sample_2 | 0 | 0 | 0 | 0 | 100% | Yes |
|
|
#3 | 1-corner_1 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#4 | 1-corner_2 | 0 | 0 | 0 | 2 | 85.71% | No |
|
|
#5 | 1-corner_3 | 1 | 0 | 0 | 10 | 8.33% | No |
|
|
#6 | 1-corner_4 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#7 | 2-fixed_1 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#8 | 2-fixed_2 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#9 | 2-fixed_3 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#10 | 2-fixed_4 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#11 | 2-fixed_5 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#12 | 2-fixed_6 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#13 | 3-random-fixed_01 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#14 | 3-random-fixed_02 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#15 | 3-random-fixed_03 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#16 | 3-random-fixed_04 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#17 | 3-random-fixed_05 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#18 | 3-random-fixed_06 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#19 | 3-random-fixed_07 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#20 | 3-random-fixed_08 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#21 | 3-random-fixed_09 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#22 | 3-random-fixed_10 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#23 | 3-random-fixed_11 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#24 | 3-random-fixed_12 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#25 | 3-random-fixed_13 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#26 | 3-random-fixed_14 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#27 | 3-random-fixed_15 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#28 | 3-random-fixed_16 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#29 | 3-random-fixed_17 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#30 | 3-random-fixed_18 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#31 | 3-random-fixed_19 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#32 | 3-random-fixed_20 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#33 | 3-random-fixed_21 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#34 | 3-random-fixed_22 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#35 | 3-random-fixed_23 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#36 | 3-random-fixed_24 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#37 | 3-random-fixed_25 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#38 | 3-random-fixed_26 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#39 | 3-random-fixed_27 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#40 | 3-random-fixed_28 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#41 | 3-random-fixed_29 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#42 | 3-random-fixed_30 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#43 | 3-random-fixed_31 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#44 | 3-random-fixed_32 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#45 | 3-random-fixed_33 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#46 | 3-random-fixed_34 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#47 | 3-random-fixed_35 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#48 | 3-random-fixed_36 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#49 | 3-random-fixed_37 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#50 | 3-random-fixed_38 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#51 | 3-random-fixed_39 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#52 | 3-random-fixed_40 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#53 | 4-full-random_01 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#54 | 4-full-random_02 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#55 | 4-full-random_03 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#56 | 4-full-random_04 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#57 | 4-full-random_05 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#58 | 4-full-random_06 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#59 | 4-full-random_07 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#60 | 4-full-random_08 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#61 | 4-full-random_09 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#62 | 4-full-random_10 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#63 | 4-full-random_11 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#64 | 4-full-random_12 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#65 | 4-full-random_13 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#66 | 4-full-random_14 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#67 | 4-full-random_15 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#68 | 4-full-random_16 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#69 | 4-full-random_17 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#70 | 4-full-random_18 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#71 | 4-full-random_19 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#72 | 4-full-random_20 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#73 | 4-full-random_21 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#74 | 4-full-random_22 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#75 | 4-full-random_23 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#76 | 4-full-random_24 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#77 | 4-full-random_25 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#78 | 4-full-random_26 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#79 | 4-full-random_27 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#80 | 4-full-random_28 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#81 | 4-full-random_29 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#82 | 4-full-random_30 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#83 | 4-full-random_31 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#84 | 4-full-random_32 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#85 | 4-full-random_33 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#86 | 4-full-random_34 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#87 | 4-full-random_35 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#88 | 4-full-random_36 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#89 | 4-full-random_37 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#90 | 4-full-random_38 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#91 | 4-full-random_39 | 0 | 0 | 0 | 0 | 100% | No |
|
|
#92 | 4-full-random_40 | 0 | 0 | 0 | 0 | 100% | No |
|
*To validate a test case, you need to submit a solution that pass in all the previous validated test cases and
the one you want to validate!
*You can rejudge a submission to validade a new test case.
*Only validated test cases are considered to accept a solution.